AIRLINK 80.23 Increased By ▲ 0.82 (1.03%)
BOP 5.28 Decreased By ▼ -0.05 (-0.94%)
CNERGY 4.37 Decreased By ▼ -0.01 (-0.23%)
DFML 34.71 Increased By ▲ 1.52 (4.58%)
DGKC 76.41 Decreased By ▼ -0.46 (-0.6%)
FCCL 20.53 No Change ▼ 0.00 (0%)
FFBL 31.70 Increased By ▲ 0.30 (0.96%)
FFL 9.74 Decreased By ▼ -0.11 (-1.12%)
GGL 10.21 Decreased By ▼ -0.04 (-0.39%)
HBL 117.22 Decreased By ▼ -0.71 (-0.6%)
HUBC 134.50 Increased By ▲ 0.40 (0.3%)
HUMNL 7.00 No Change ▼ 0.00 (0%)
KEL 4.58 Decreased By ▼ -0.09 (-1.93%)
KOSM 4.74 No Change ▼ 0.00 (0%)
MLCF 37.30 Decreased By ▼ -0.14 (-0.37%)
OGDC 136.20 Decreased By ▼ -0.50 (-0.37%)
PAEL 23.09 Decreased By ▼ -0.06 (-0.26%)
PIAA 27.00 Increased By ▲ 0.45 (1.69%)
PIBTL 6.94 Decreased By ▼ -0.06 (-0.86%)
PPL 113.50 Decreased By ▼ -0.25 (-0.22%)
PRL 27.34 Decreased By ▼ -0.18 (-0.65%)
PTC 14.76 Increased By ▲ 0.01 (0.07%)
SEARL 57.10 Decreased By ▼ -0.10 (-0.17%)
SNGP 67.00 Decreased By ▼ -0.50 (-0.74%)
SSGC 11.01 Decreased By ▼ -0.08 (-0.72%)
TELE 9.27 Increased By ▲ 0.04 (0.43%)
TPLP 11.55 Decreased By ▼ -0.01 (-0.09%)
TRG 71.90 Decreased By ▼ -0.20 (-0.28%)
UNITY 25.60 Increased By ▲ 0.78 (3.14%)
WTL 1.37 Decreased By ▼ -0.03 (-2.14%)
BR100 7,543 Increased By 17.1 (0.23%)
BR30 24,626 Decreased By -24.1 (-0.1%)
KSE100 72,079 Increased By 107.4 (0.15%)
KSE30 23,776 Increased By 26.8 (0.11%)

U.S. cryptocurrency firm Circle has $3.3 billion of its $40 billion of USD Coin reserves at the collapsed lender Silicon Valley Bank, the company said in a tweet on Friday.

The stablecoin company’s announcement comes after startup-focused SVB collapsed on Friday in the largest bank failure since the 2008 financial crisis, roiling global markets and stranding billions of dollars belonging to companies and investors.

Traders have been on guard this week for signs of contagion in the financial sector and beyond from troubles for SVB and crypto-focused Silvergate, which this week disclosed plans to wind down operations and voluntarily liquidate.

US lawmakers met Fed, FDIC to discuss Silicon Valley Bank’s collapse

Boston-based Circle said last week it had moved a “small percentage” of USDC reserve deposits held at Silvergate to its other banking partners.

Circle said in another tweet on Friday that it and USDC continue to operate normally while it waits to see how SVB’s receivership will affect its depositors, while several crypto companies took to Twitter to deny any exposure to the collapsed SVB.

The chief executive of cryptocurrency exchange Binance said in a tweet on Friday it had no exposure, as did Tether CEO Paolo Ardoino.

Stablecoin issuer Paxos and crypto exchange Gemini tweeted they do not have any relationships with SVB.

Comments

Comments are closed.